specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: samsung galaxy buds
Please note that this item is in Used - Good Condition. IMPORTANT: PLEASE READ BEFORE PURCHASING. These headphones are FULLY FUNCTIONAL and come with the original charging case and USB-C charge cable ONLY. No other accessories are included (no ear tips). The packaging is also not the original. This is a Latin American model, NOT the European version.
The package contents include the following: - Charging Case - Earbuds - Eartips (sizes S, M, L) - Wingtips (sizes S/M, M/L) - USB-C to USB-C Cable - Quick Start Guide
The headphones feature the following sensors: - Hall Sensor - Proximity Sensor - Touch Sensor
The headphones support Bluetooth v5.2 and come with Active Noise Cancellation capabilities.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | Samsung Galaxy Buds FE | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Latin American Model, Noise Cancellation, wireless, Microphone Included | ||||
included_components | Cable, User Manual, Ear Cushions, Eartip, Charging Station | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
compatible_devices | Cellphones, Tablets, Laptops, Desktops | ||||
control_type | Bixby | ||||
cable_feature | Without Cable | ||||
item_weight | 4.9 ounces | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Bixby | ||||
bluetooth_range | 10 Meters | ||||
bluetooth_version | 5.2 | ||||
carrying_case_battery_capacity | 479 Milliamp Hours | ||||
earpiece_shape | Rounded tip | ||||
number_of_usb_2_ports | 1 | ||||
manufacturer | Samsung | ||||
package_dimensions | 3.82 x 3.39 x 1.65 inches | ||||
item_model_number | SM-R400 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,795 in Electronics (See Top 100 in Electronics) #381 in Earbud & In-Ear Headphones | ||||
date_first_available | October 17, 2023 |
YOU MAY ALSO LIKE